ServoOne CM
Servo controller for sophisticated solutions
Compact multi-axis servo controller for drive technology
The ServoOne CM servo controller is a component of the SystemOne CM multi-axis automation system.
ServoOne CM contains perfectly matched components for drive technology.
Your benefits at a glance
- Central supply unit with optional energy recovery
- Internal auxiliary power supply
- Single-axis, two-axis, and three-axis controllers
75 %
more compact design with ServoOne CM
Safe
motion in the axis controller
Easy
installation
High
dynamics
ServoOne CM multi-axis controller
Components that fit together perfectly
Compact design
SystemOne CM sets the standard for compactness in automation systems. For a typical configuration of 6 axes including auxiliary voltage supply, SystemOne CM saves approx. 40 % of space in the cabinet compared to conventional multi-axis systems, and another 60 % compared to the use of automation systems with single axes.
SystemOne CM achieves its compactness through the following features:
- Supply unit with built-in 24 V power supply
- Three-axis controller
Safety
Safety technology is an integral part of ServoOne CM. By high level of safety, extensive functionality and response times of 2 ms all applications solvable:
- Standard
STO acc. to SIL3, PL e, KAT 4, SBC acc. to SIL2, PL d, KAT 3 - Option
Safe motion functions such as SS1, SS2, SOS, SLS, SLI, SDI and SLP acc. to SIL3, PL e, KAT 4 - Safety PLC
The safety PLC built into the drive controller can respond to events quickly and with great flexibility.
Simplicity
-
Easy installation
Installation costs are greatly reduced compared to other conventional drive engineering solutions, firstly because fewer components are needed and secondly because these components can be connected to each other quickly and easily using a simple connection system. -
One-cable technology
SystemOne CM supports one-cable technology as well as conventional encoder systems This makes it possible to omit the encoder cable entirely and further simplify installation. The encoder information and the motor temperature are transmitted using just 2 wires of the motor cable.
Dynamic and precision
ServoOne CM has a range of functions whose goal is to increase the dynamic and precision of machines.
-
Computing power
Powerful drive ASIC with 32-bit micro-controller and floating-point unit for each axis controller, triple-axis controller without loss of computing power. -
Control functions
Compensation of encoder errors, errors in the mechanical transmission path, friction and torque-ripple, hiding resonance frequencies, predictive feed-forward control structure with pico-interpolation. -
Auto-tuning
Identification of the mechanical systems of the machine and automatic parameter configuration of control structures and parameters.
Technical specifications
ServoOne CM servo controller
General data | |||
---|---|---|---|
Encoder interface | Resolver, SinCos, Hiperface®, Hiperface® DSL, EnDAT | ||
Field bus | EtherCAT CoE | ||
Standard safety technology | STO (SIL3, PL e, Kat 4) + SBC (SIL3, PL e, Kat 4) | ||
Optional safety technology | SSx, SOS, SBC, SLS, SLI, SDI, SLP, SCA, … | ||
Cooling system | Wall-mounted (air-cooled heat sink) for BG 1 -4, cold plate for BG 1 and BG 2, liquid cooling for BG 3 and BG 4 | ||
(1) Overload for 500 ms (at 4 kHz, 400 VAC) 2) Wall-mounted design | (1) Overload for 500 ms (at 4 kHz, 400 VAC) 2) Wall-mounted design |
Assemblies | Rated current | Maximum current 1) | Single-axis controller | Two-axis controller | Three-axis controller | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size BG1 = 55 x 310 x 241 mm (for wall-mounting) | Size BG1 = 55 x 310 x 241 mm (for wall-mounting) | ||||||||||
1,5 A | 4,5 A | • | •• | ••• | |||||||
3 A | 9 A | • | •• | ••• | |||||||
6 A | 18 A | • | •• | ••• | |||||||
12 A | 36 A | • | - | - | |||||||
16 A | 48 A | • | - | - | |||||||
Size BG2 = 110 x 310 x 241 mm (for wall-mounting) | Size BG2 = 110 x 310 x 241 mm (for wall-mounting) | ||||||||||
12 A | 36 A | - | •• | ••• | |||||||
16 A | 40 A | - | •• | - | |||||||
24 A | 72 A | • | - | - | |||||||
32 A | 100 A | • | - | - | |||||||
Size BG3 = 165 x 390 x 251 mm (for wall-mounting) | Size BG3 = 165 x 390 x 251 mm (for wall-mounting) | ||||||||||
24 A | 72 A | - | •• | - | |||||||
32 A | 96 A | - | •• | - | |||||||
45 A | 135 A | • | •• | - | |||||||
80 A | 229 A | • | - | - | |||||||
Size BG4 = 275 x 390 x 251 mm (for wall-mounting) | Size BG4 = 275 x 390 x 251 mm (for wall-mounting) | ||||||||||
130 A | - | • | - | - | |||||||
210 A | 420 A | • | - | - |
ServoOne CMP supply unit
General data | 10 kW (BG1) | 22 kW (BG2) | 45 kW (BG3) | 90 kW (BG3) | 120 kW (BG4) |
---|---|---|---|---|---|
Dimensions [mm] | 55 x 310 x 241 | 110 x 310 x 241 | 165 x 390 x 251 | 165 x 390 x 251 | 275 x 390 x 251 |
Supply voltage | 3 x 230 V - 480 V AC | 3 x 230 V - 480 V AC | 3 x 400 V - 480 V AC | 3 x 400 V - 480 V AC | 3 x 400 V - 480 V AC |
Power pack 24V DC, 20 A | Built-in (option) | Built-in (option) | External | External | External |
Downloads
Thank you for your request. Our KEBA Customer Support will get in touch with you soon.
Locations
Business Areas
Newsroom
Edge
Chrome
Safari
Firefox