Vergleichstabelle
Wallbox | |||||||||||
Ladeleistung | Ladeleistung | ||||||||||
bis zu 3,7 kW (1-phasig) | ![]() | ||||||||||
bis zu 7,4 kW (1-phasig) | ![]() | ||||||||||
bis zu 11 kW (3-phasig) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
bis zu 22 kW (3-phasig) | ![]() | ![]() | ![]() | ![]() | |||||||
Ladesteckverbindungen | Ladesteckverbindungen | ||||||||||
Typ 2 mit fixem 6-Meter-Ladekabel | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Typ 2 mit Ladesteckdose (Socket) | ![]() | ![]() | ![]() | ![]() | |||||||
Lastmanagement | Lastmanagement | ||||||||||
als Master | ![]() | ||||||||||
als Client | ![]() | ||||||||||
Kommunikationsschnittstellen | Kommunikationsschnittstellen | ||||||||||
USB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet LSA+ | ![]() | ![]() | ![]() | ![]() | |||||||
UDP & Modbus TCP (passiv) | ![]() | ![]() | ![]() | ![]() | |||||||
Modbus TCP (aktiv) | ![]() | ![]() | ![]() | ||||||||
OCPP | ![]() | ![]() | ![]() | ![]() | |||||||
WLAN | ![]() | ![]() | ![]() | ||||||||
4G / LTE | optional | ||||||||||
ISO 15118 hardware-ready | ![]() | ||||||||||
Technische Features | Technische Features | ||||||||||
Gleichstrom-Fehlerüberwachung | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Freigabe-Eingang | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Schaltkontakt-Ausgang | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RFID | optional | optional | optional | ![]() | |||||||
KEBA eMobility App & Portal | ![]() | ![]() | ![]() | ![]() | |||||||
Energiezähler (MID/ME) | Energiezähler (MID/ME) | ||||||||||
Integrierter Energiezähler | ![]() | ![]() | ![]() | ![]() | |||||||
MID-zertifiziert | optional | optional | ![]() | ||||||||
ME-konform | optional | optional | ![]() | ||||||||
Design | Design | ||||||||||
LED-Anzeige | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Display-Anzeige | ![]() | ![]() | ![]() | ![]() | |||||||
Standard-Design-Cover | weiß | weiß | weiß | weiß | weiß | ||||||
Custom-Design-Cover | optional | optional | optional | optional | optional |
Unsicher, welche Wallbox die passende für Ihren Anwendungsfall ist? Unser Wallbox-Finder unterstützt Sie bei der Suche nach der richtigen Ladestation.
Vergleichstabelle
Wallbox | |||||||||||
Ladeleistung | Ladeleistung | ||||||||||
bis zu 3,7 kW (1-phasig) | ![]() | ||||||||||
bis zu 7,4 kW (1-phasig) | ![]() | ||||||||||
bis zu 11 kW (3-phasig) | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
bis zu 22 kW (3-phasig) | ![]() | ![]() | ![]() | ![]() | |||||||
Ladesteckverbindungen | Ladesteckverbindungen | ||||||||||
Typ 2 mit fixem 6-Meter-Ladekabel | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Typ 2 mit Ladesteckdose (Socket) | ![]() | ![]() | ![]() | ![]() | |||||||
Lastmanagement | Lastmanagement | ||||||||||
als Master | ![]() | ||||||||||
als Client | ![]() | ||||||||||
Kommunikationsschnittstellen | Kommunikationsschnittstellen | ||||||||||
USB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet RJ45 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ethernet LSA+ | ![]() | ![]() | ![]() | ![]() | |||||||
UDP & Modbus TCP (passiv) | ![]() | ![]() | ![]() | ![]() | |||||||
Modbus TCP (aktiv) | ![]() | ![]() | ![]() | ||||||||
OCPP | ![]() | ![]() | ![]() | ![]() | |||||||
WLAN | ![]() | ![]() | ![]() | ||||||||
4G / LTE | optional | ||||||||||
ISO 15118 hardware-ready | ![]() | ||||||||||
Technische Features | Technische Features | ||||||||||
Gleichstrom-Fehlerüberwachung | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Freigabe-Eingang | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Schaltkontakt-Ausgang | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RFID | optional | optional | optional | ![]() | |||||||
KEBA eMobility App & Portal | ![]() | ![]() | ![]() | ![]() | |||||||
Energiezähler (MID/ME) | Energiezähler (MID/ME) | ||||||||||
Integrierter Energiezähler | ![]() | ![]() | ![]() | ![]() | |||||||
MID-zertifiziert | optional | optional | ![]() | ||||||||
ME-konform | optional | optional | ![]() | ||||||||
Design | Design | ||||||||||
LED-Anzeige | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Display-Anzeige | ![]() | ![]() | ![]() | ![]() | |||||||
Standard-Design-Cover | weiß | weiß | weiß | weiß | weiß | ||||||
Custom-Design-Cover | optional | optional | optional | optional | optional |
Vergleichstabelle
Höhe/Breite/Tiefe | 476 mm / 221 mm / 142 mm | 476 mm / 221 mm / 142 mm | |||
---|---|---|---|---|---|
Leistung | 7,4 kW / 11 kW | 7,4 kW / 22 kW | |||
RCCB Type A + RDC-DD | ![]() | ![]() | |||
Kabel & Stecker | 6m Type 2 Kabel (EN 62196-1, VDE-AR-E 2623-2-2) | 6m Type 2 Kabel (EN 62196-1, VDE-AR-E 2623-2-2) | |||
Kommunikation | Kommunikation | ||||
Bluetooth | ![]() | ![]() | |||
WLAN | ![]() | ![]() | |||
Ethernet | ![]() | ![]() | |||
2 Eingänge für externe, potentialfreie Schaltkontakte | ![]() | ![]() | |||
1 potentialfreier Ausgang | ![]() | ![]() | |||
RS485 | ![]() | ![]() | |||
Modbus TCP | ![]() | ![]() | |||
OCPP | ![]() | ![]() | |||
Rest API | ![]() | ![]() | |||
Technische Features | Technische Features | ||||
KEBA eMobility App | ![]() | ![]() | |||
KEBA eMobility Portal | ![]() | ![]() | |||
Integrierter Energiezähler: MID / ME | optional* | ![]() | |||
Integrierte Phasenumschaltung 1 p – 3 p für PV-Laden | ![]() | ![]() | |||
RFID & Touch Button | ![]() | ![]() | |||
ISO 15118 Hardware Ready (integrated Power Line Communication Modem) | ![]() | ||||
Optional LTE | ![]() |
Digital Solutions Überblick
standalone | standalone | standalone | (x & c-series als Client) | (M20 & c-series als Client) | (M20 & P40/ P40 Pro als Client oder M20 & x-series als Client) | Ladeverbunde | Wallboxen (x-series/ P40/ P40 Pro) | ||||||||||
eMobility Solution für Hotels & Unternehmen | eMobility Solution für Hotels & Unternehmen | ||||||||||||||||
Berichte über Ladesitzungen (Export pdf/csv) | ![]() | - | - | ![]() | - | - | - | - | |||||||||
RFID-Karten Management | ![]() | - | - | ![]() | - | - | - | - | |||||||||
RFID-Karten Benutzer:innen zuweisen | ![]() | - | - | ![]() | - | - | - | - | |||||||||
Ladepunkt Überblick | ![]() | - | - | ![]() | - | - | - | - | |||||||||
Start/Stop von Lade-Sitzungen | ![]() | - | - | ![]() | - | - | - | - | |||||||||
eMobility App | eMobility App | ||||||||||||||||
Start / Stop (Pause) von Lade-Sitzungen | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Maximale Ladestärke einstellen (kW) | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Aktueller Wallbox-Status | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Details der aktuellen Lade-Sitzung | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Statistiken zu Lade-Sitzungen | ![]() | ![]() | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
RFID Karten Liste & Verwaltung | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Automatisierte Wallbox-Updates | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Error / Push Notifications | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Setup guide | ![]() | ![]() | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Lokaler Export von Lade-Sitzungen | ![]() | ![]() | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
PV-Überschussladen | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
PV Boost Funktion | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
eMobility Portal | eMobility Portal | ||||||||||||||||
Overview of wallboxes | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Wallbox Details | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Start / Stop (Pause) of wallbox | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Set Maximum Charging Power Slider (kW) | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Overview of charging sessions | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
RFID card management | ![]() | - | ![]() | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ![]() | |||||||||
RFID card management full | Q1/2025 | - | Q1/2025 | Q1/2025 | Q1/2025 | 2025 | Q1/2025 | Q1/2025 | |||||||||
AutomatedWallbox Update | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Settings | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Error / Push Notifications | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Tagging | ![]() | - | ![]() | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ![]() | |||||||||
Filtering | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
User Management (incl. Rights & Roles), Profile Settings / Switching accounts | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Restrict user to wallbox(es) | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
PV optimization | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Power profiles | ![]() | - | ![]() | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ![]() | |||||||||
Export charging sessions as a report locally | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Automated Charge Report | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Master-Client Network Settings | - | - | - | ![]() | Q1/2025 | 2025 | ![]() | - |
eMobility Lösung für Hotels & Unternehmen
standalone | standalone | standalone | (x & c-series als Client) | (M20 & c-series als Client) | (M20 & P40/ P40 Pro als Client oder M20 & x-series als Client) | Ladeverbunde | Wallboxen (x-series/ P40/ P40 Pro) | ||||||||||
eMobility Solution für Hotels & Unternehmen | eMobility Solution für Hotels & Unternehmen | ||||||||||||||||
Berichte über Ladesitzungen (Export pdf/csv) | ![]() | - | - | ![]() | - | - | - | - | |||||||||
RFID-Karten Management | ![]() | - | - | ![]() | - | - | - | - | |||||||||
RFID-Karten Benutzer:innen zuweisen | ![]() | - | - | ![]() | - | - | - | - | |||||||||
Ladepunkt Überblick | ![]() | - | - | ![]() | - | - | - | - | |||||||||
Start/Stop von Lade-Sitzungen | ![]() | - | - | ![]() | - | - | - | - |
eMobility App Überblick
standalone | standalone | standalone | (x & c-series als Client) | (M20 & c-series als Client) | (M20 & P40/ P40 Pro als Client oder M20 & x-series als Client) | Ladeverbunde | Wallboxen (x-series/ P40/ P40 Pro) | ||||||||||
eMobility App | eMobility App | ||||||||||||||||
Start / Stop (Pause) von Lade-Sitzungen | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Maximale Ladestärke einstellen (kW) | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Aktueller Wallbox-Status | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Details der aktuellen Lade-Sitzung | ![]() | ![]() | ![]() | - | - | - | - | ![]() | |||||||||
Statistiken zu Lade-Sitzungen | ![]() | ![]() | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
RFID Karten Liste & Verwaltung | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Automatisierte Wallbox-Updates | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Error / Push Notifications | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Setup guide | ![]() | ![]() | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Lokaler Export von Lade-Sitzungen | ![]() | ![]() | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
PV-Überschussladen | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
PV Boost Funktion | ![]() | - | ![]() | - | - | - | - | ![]() |
eMobility Portal Überblick
standalone | standalone | standalone | (x & c-series als Client) | (M20 & c-series als Client) | (M20 & P40/ P40 Pro als Client oder M20 & x-series als Client) | Ladeverbunde | Wallboxen (x-series/ P40/ P40 Pro) | ||||||||||
eMobility Portal | eMobility Portal | ||||||||||||||||
Overview of wallboxes | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Wallbox Details | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Start / Stop (Pause) of wallbox | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Set Maximum Charging Power Slider (kW) | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Overview of charging sessions | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
RFID card management | ![]() | - | ![]() | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ![]() | |||||||||
RFID card management full | Q1/2025 | - | Q1/2025 | Q1/2025 | Q1/2025 | 2025 | Q1/2025 | Q1/2025 | |||||||||
AutomatedWallbox Update | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Settings | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Error / Push Notifications | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Tagging | ![]() | - | ![]() | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ![]() | |||||||||
Filtering | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
User Management (incl. Rights & Roles), Profile Settings / Switching accounts | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Restrict user to wallbox(es) | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
PV optimization | ![]() | - | ![]() | - | - | - | - | ![]() | |||||||||
Power profiles | ![]() | - | ![]() | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ![]() | |||||||||
Export charging sessions as a report locally | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Automated Charge Report | ![]() | - | ![]() | ![]() | Q1/2025 | 2025 | ![]() | ![]() | |||||||||
Master-Client Network Settings | - | - | - | ![]() | Q1/2025 | 2025 | ![]() | - |
Videos
Gewinnen Sie einen Eindruck von unserer Wallbox und erfahren Sie mehr über eMobility bei KEBA

Sie benötigen Hilfe?
Bei Störungen oder im Servicefall bitten wir Sie, sich an Ihren Händler zu wenden.
In unserem Downloadbereich finden Sie Benutzerhandbücher, Sicherheitshinweise und technische Daten zum Herunterladen. Außerdem haben wir die am häufigsten gestellten Fragen rund um unsere Stromladestation unter FAQs für Sie zusammengefasst.






