Product comparison
a-series | c-series | x-series | GREEN EDITION | |
---|---|---|---|---|
Phases | ||||
1-phase | ||||
3-phase | ||||
Charge connectors | ||||
Type 2 | ||||
Type 2 with shutter | ||||
Type 2 with fixed cable | ||||
Cable lengths | ||||
4 meters | ||||
6 meters | ||||
Charging capacity | ||||
10A | ||||
13A | ||||
16A | ||||
20A | ||||
25A | ||||
32A | ||||
Technical features | ||||
DC leakage detection | ||||
Metering | ||||
Enable input | ||||
Switch output | ||||
Communication interfaces | ||||
USB | ||||
Ethernet RJ45 | ||||
Ethernet LSA+ | ||||
UDP | ||||
Modbus TCP | ||||
Mobile communication 4G/LTE | ||||
WLAN | ||||
Load management | ||||
Master (OCPP, load management) | ||||
Client (OCPP, load management) | ||||
Options for user authorization | ||||
RFID |
Videos
Gain insight into our power charging station!