Product comparison KeContact P30
| wallbox | EDITION | ||||||||||
| Charging power | Charging power | ||||||||||
| up to 3.7 KW (single phase) |  | ||||||||||
| up to 7.4 KW (single phase) |  | ||||||||||
| up to 11 kw (3-phase) |  |  |  |  |  | ||||||
| up to 22 kw (3-phase) |  |  |  |  |  | ||||||
| Charge plug connections | Charge plug connections | ||||||||||
| Type 2 with charging cable (6 m) |  |  |  |  |  | ||||||
| Type 2 with socket |  |  |  |  | |||||||
| Type 2 with shutter |  |  |  |  |  | ||||||
| Load management | Load management | ||||||||||
| As master |  | ||||||||||
| As client |  | ||||||||||
| Communication interfaces | Communication interfaces | ||||||||||
| KEBA eMobility App & Portal |  |  |  |  | |||||||
| USB |  |  |  |  |  | ||||||
| Ethernet RJ45 |  |  |  |  |  | ||||||
| Ethernet LSA+ |  |  |  |  | |||||||
| UDP & Modbus TCP (passive) |  |  |  |  | |||||||
| Modbus TCP (active) |  |  |  | ||||||||
| OCPP |  |  |  |  | |||||||
| WLAN |  |  |  | ||||||||
| 4G / LTE | optional | ||||||||||
| ISO 15118 hardware-ready |  | ||||||||||
| Technical features | Technical features | ||||||||||
| Direct current fault monitoring |  |  |  |  |  | ||||||
| Approval input |  |  |  |  |  | ||||||
| Switch contact output |  |  |  |  |  | ||||||
| RFID | optional | optional | optional |  | |||||||
| Energy meter (MID/ME) | Energy meter (MID/ME) | ||||||||||
| Integrated Energy meter |   |   |   |  | |||||||
| MID-certified | optional | optional |   | ||||||||
| Compliant to the German calibration law (ME) | optional | optional |   | ||||||||
| Design | Design | ||||||||||
| LED display |  |  |  |  |  | ||||||
| Display |  |  |  |  | |||||||
| Standard-Design-Cover | white | white | white | white | white | ||||||
| Custom-Design-Cover | optional | optional | optional | optional | optional | ||||||
| Climate-neutrality | Climate-neutrality | ||||||||||
| Carbon-neutral |  |  |  |  |  | ||||||
Not sure which wallbox is the right one for you? Our Wallbox-Finder will help you find the right charging station.
Digital Solutions Overview
| standalone | standalone | standalone | (x & c-series as client) | (M20 & c-series as client) | (M20 & P40/ P40 Pro as client or M20 & x-series as client) | Networks | wallboxes (x-series/ P40/ P40 Pro) | ||||||||||
| eMobility Solution for hotels & companies | eMobility Solution for hotels & companies | ||||||||||||||||
| Reporting of Charging Sessions (export pdf/csv) |  | - | - |  | - | - | - | - | |||||||||
| RFID-Card Management |  | - | - |  | - | - | - | - | |||||||||
| Assign RFID card to user |  | - | - |  | - | - | - | - | |||||||||
| Chargepoint overview |  | - | - |  | - | - | - | - | |||||||||
| Start/Stop of charging Sessions |  | - | - |  | - | - | - | - | |||||||||
| eMobility App | eMobility App | ||||||||||||||||
| Start / Stop (Pause) of charging sessions |  |  |  | - | - | - | - |  | |||||||||
| Set Maximum Charging Power (kW) |  |  |  | - | - | - | - |  | |||||||||
| CurrentWallboxStatus |  |  |  | - | - | - | - |  | |||||||||
| Details of current Charging Session |  |  |  | - | - | - | - |  | |||||||||
| Charging Session Statistics |  |  |  |  | Q1/2025 | 2025 |  |  | |||||||||
| RFID card list & management |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| AutomatedWallboxUpdate |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Error / Push Notifications |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Setup guide |  |  |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Local export of charging sessions |  |  |  |  | Q1/2025 | 2025 |  |  | |||||||||
| PV-excess charging |  | - |  | - | - | - | - |  | |||||||||
| PV Boost function |  | - |  | - | - | - | - |  | |||||||||
| eMobility Portal | eMobility Portal | ||||||||||||||||
| Overview of wallboxes |  | - |  | - | - | - | - |  | |||||||||
| Wallbox Details |  | - |  | - | - | - | - |  | |||||||||
| Start / Stop (Pause) of wallbox |  | - |  | - | - | - | - |  | |||||||||
| Set Maximum Charging Power Slider (kW) |  | - |  | - | - | - | - |  | |||||||||
| Overview of charging sessions |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| RFID card management |  | - |  | Q4/2024 | Q1/2025 | 2025 | Q4/2024 |  | |||||||||
| RFID card management full | Q1/2025 | - | Q1/2025 | Q1/2025 | Q1/2025 | 2025 | Q1/2025 | Q1/2025 | |||||||||
| AutomatedWallbox Update |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Settings |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Error / Push Notifications |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Tagging |  | - |  | Q4/2024 | Q1/2025 | 2025 | Q4/2024 |  | |||||||||
| Filtering |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| User Management (incl. Rights & Roles), Profile Settings / Switching accounts |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Restrict user to wallbox(es) |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| PV optimization |  | - |  | - | - | - | - |  | |||||||||
| Power profiles |  | - |  | Q4/2024 | Q1/2025 | 2025 | Q4/2024 |  | |||||||||
| Export charging sessions as a report locally |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Automated Charge Report |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Master-Client Network Settings | - | - | - |  | Q1/2025 | 2025 |  | - | |||||||||
eMobility Solution for Hotels & Companies Overview
| standalone | standalone | standalone | (x & c-series as client) | (M20 & c-series as client) | (M20 & P40/ P40 Pro as client or M20 & x-series as client) | Networks | wallboxes (x-series/ P40/ P40 Pro) | ||||||||||
| eMobility Solution for hotels & companies | eMobility Solution for hotels & companies | ||||||||||||||||
| Reporting of Charging Sessions (export pdf/csv) |  | - | - |  | - | - | - | - | |||||||||
| RFID-Card Management |  | - | - |  | - | - | - | - | |||||||||
| Assign RFID card to user |  | - | - |  | - | - | - | - | |||||||||
| Chargepoint overview |  | - | - |  | - | - | - | - | |||||||||
| Start/Stop of charging Sessions |  | - | - |  | - | - | - | - | |||||||||
eMobility App Overview
| standalone | standalone | standalone | (x & c-series as client) | (M20 & c-series as client) | (M20 & P40/ P40 Pro as client or M20 & x-series as client) | Networks | wallboxes (x-series/ P40/ P40 Pro) | ||||||||||
| eMobility App | eMobility App | ||||||||||||||||
| Start / Stop (Pause) of charging sessions |  |  |  | - | - | - | - |  | |||||||||
| Set Maximum Charging Power (kW) |  |  |  | - | - | - | - |  | |||||||||
| CurrentWallboxStatus |  |  |  | - | - | - | - |  | |||||||||
| Details of current Charging Session |  |  |  | - | - | - | - |  | |||||||||
| Charging Session Statistics |  |  |  |  | Q1/2025 | 2025 |  |  | |||||||||
| RFID card list & management |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| AutomatedWallboxUpdate |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Error / Push Notifications |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Setup guide |  |  |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Local export of charging sessions |  |  |  |  | Q1/2025 | 2025 |  |  | |||||||||
| PV-excess charging |  | - |  | - | - | - | - |  | |||||||||
| PV Boost function |  | - |  | - | - | - | - |  | |||||||||
eMobility Portal Overview
| standalone | standalone | standalone | (x & c-series as client) | (M20 & c-series as client) | (M20 & P40/ P40 Pro as client or M20 & x-series as client) | Networks | wallboxes (x-series/ P40/ P40 Pro) | ||||||||||
| eMobility Portal | eMobility Portal | ||||||||||||||||
| Overview of wallboxes |  | - |  | - | - | - | - |  | |||||||||
| Wallbox Details |  | - |  | - | - | - | - |  | |||||||||
| Start / Stop (Pause) of wallbox |  | - |  | - | - | - | - |  | |||||||||
| Set Maximum Charging Power Slider (kW) |  | - |  | - | - | - | - |  | |||||||||
| Overview of charging sessions |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| RFID card management |  | - |  | Q4/2024 | Q1/2025 | 2025 | Q4/2024 |  | |||||||||
| RFID card management full | Q1/2025 | - | Q1/2025 | Q1/2025 | Q1/2025 | 2025 | Q1/2025 | Q1/2025 | |||||||||
| AutomatedWallbox Update |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Settings |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Error / Push Notifications |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Tagging |  | - |  | Q4/2024 | Q1/2025 | 2025 | Q4/2024 |  | |||||||||
| Filtering |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| User Management (incl. Rights & Roles), Profile Settings / Switching accounts |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Restrict user to wallbox(es) |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| PV optimization |  | - |  | - | - | - | - |  | |||||||||
| Power profiles |  | - |  | Q4/2024 | Q1/2025 | 2025 | Q4/2024 |  | |||||||||
| Export charging sessions as a report locally |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Automated Charge Report |  | - |  |  | Q1/2025 | 2025 |  |  | |||||||||
| Master-Client Network Settings | - | - | - |  | Q1/2025 | 2025 |  | - | |||||||||
Product comparison
| wallbox | EDITION | ||||||||||
| Charging power | Charging power | ||||||||||
| up to 3.7 KW (single phase) |  | ||||||||||
| up to 7.4 KW (single phase) |  | ||||||||||
| up to 11 kw (3-phase) |  |  |  |  |  | ||||||
| up to 22 kw (3-phase) |  |  |  |  |  | ||||||
| Charge plug connections | Charge plug connections | ||||||||||
| Type 2 with charging cable (6 m) |  |  |  |  |  | ||||||
| Type 2 with socket |  |  |  |  | |||||||
| Type 2 with shutter |  |  |  |  |  | ||||||
| Load management | Load management | ||||||||||
| As master |  | ||||||||||
| As client |  | ||||||||||
| Communication interfaces | Communication interfaces | ||||||||||
| KEBA eMobility App & Portal |  |  |  |  | |||||||
| USB |  |  |  |  |  | ||||||
| Ethernet RJ45 |  |  |  |  |  | ||||||
| Ethernet LSA+ |  |  |  |  | |||||||
| UDP & Modbus TCP (passive) |  |  |  |  | |||||||
| Modbus TCP (active) |  |  |  | ||||||||
| OCPP |  |  |  |  | |||||||
| WLAN |  |  |  | ||||||||
| 4G / LTE | optional | ||||||||||
| ISO 15118 hardware-ready |  | ||||||||||
| Technical features | Technical features | ||||||||||
| Direct current fault monitoring |  |  |  |  |  | ||||||
| Approval input |  |  |  |  |  | ||||||
| Switch contact output |  |  |  |  |  | ||||||
| RFID | optional | optional | optional |  | |||||||
| Energy meter (MID/ME) | Energy meter (MID/ME) | ||||||||||
| Integrated Energy meter |   |   |   |  | |||||||
| MID-certified | optional | optional |   | ||||||||
| Compliant to the German calibration law (ME) | optional | optional |   | ||||||||
| Design | Design | ||||||||||
| LED display |  |  |  |  |  | ||||||
| Display |  |  |  |  | |||||||
| Standard-Design-Cover | white | white | white | white | white | ||||||
| Custom-Design-Cover | optional | optional | optional | optional | optional | ||||||
| Climate-neutrality | Climate-neutrality | ||||||||||
| Carbon-neutral |  |  |  |  |  | ||||||
Videos
Get an impression of our wallbox and learn more about eMobility at KEBA
{{slideCaption}}
         
             
             
             
             
             
                                 
                                 
                             
                             
 
 
 
 
             
             
 
 
 
                         
                         
                        