Digital solutions
The digital supplement for your KEBA charging solution
Welcome to the future
Control, manage and monitor wallboxes with digital solutions from KEBA
EV charging - for a long time, this only meant connecting the electric car to the wallbox. However, the charging of EVs has developed enormously in the last few years. Solutions such as the KEBA eMobility App, the KEBA eMobility Portal and the KEBA eMobility Solution for Hotels & Companies have transformed the charging process from an analogue process into a digital experience. They allow charging to be started and stopped remotely, charging data to be accessed from anywhere, and users to be managed quickly and easily. This benefits electric car drivers and charging infrastructure providers as well.
The benefits of our digital solutions at a glance:
-
Quickly configured, immediately ready for use and self-explanatory
-
Simple utilisation of charging information
-
Future-proof thanks to regular, free updates
-
Compatible with (almost) all KEBA wallboxes (not for the a-series)
-
Easy administration of roles and rights of different users
Feature comparison
The digital solutions from KEBA come packed with different features.
Here is a comparison of the most important functions:
for hotels & companies | |||||||
Information | Information | ||||||
Overview of connected wallboxes | |||||||
Details on individual wallboxes | |||||||
Details on curr. charging sessions | |||||||
View charging history | |||||||
Set max. charging power | |||||||
Management & Configuration | Management & Configuration | ||||||
Start & stop charging session | |||||||
Remote access to wallbox | |||||||
User management | |||||||
Manage RFID cards | |||||||
Wallbox configuration | |||||||
Update wallbox software | |||||||
Integration of charging networks | |||||||
Billing | Billing | ||||||
Export of charging reports | |||||||
Definition of charging costs (€ / kWh) for billing purposes | |||||||
Additional features | Additional features | ||||||
Excess PV charging | |||||||
Power profiles | |||||||
Costs | Costs | ||||||
Licence fees | free of charge | free of charge (until at least 2024) | one-time payment |
Digital Solutions Overview
standalone | standalone | standalone | (x & c-series as client) | (M20 & c-series as client) | (M20 & P40/ P40 Pro as client or M20 & x-series as client) | Networks | wallboxes (x-series/ P40/ P40 Pro) | ||||||||||
eMobility Solution for hotels & companies | eMobility Solution for hotels & companies | ||||||||||||||||
Reporting of Charging Sessions (export pdf/csv) | - | - | - | - | - | - | |||||||||||
RFID-Card Management | - | - | - | - | - | - | |||||||||||
Assign RFID card to user | - | - | - | - | - | - | |||||||||||
Chargepoint overview | - | - | - | - | - | - | |||||||||||
Start/Stop of charging Sessions | - | - | - | - | - | - | |||||||||||
eMobility App | eMobility App | ||||||||||||||||
Start / Stop (Pause) of charging sessions | - | - | - | - | |||||||||||||
Set Maximum Charging Power (kW) | - | - | - | - | |||||||||||||
CurrentWallboxStatus | - | - | - | - | |||||||||||||
Details of current Charging Session | - | - | - | - | |||||||||||||
Charging Session Statistics | Q1/2025 | 2025 | |||||||||||||||
RFID card list & management | - | Q1/2025 | 2025 | ||||||||||||||
AutomatedWallboxUpdate | - | Q1/2025 | 2025 | ||||||||||||||
Error / Push Notifications | - | Q1/2025 | 2025 | ||||||||||||||
Setup guide | Q1/2025 | 2025 | |||||||||||||||
Local export of charging sessions | Q1/2025 | 2025 | |||||||||||||||
PV-excess charging | - | - | - | - | - | ||||||||||||
PV Boost function | - | - | - | - | - | ||||||||||||
eMobility Portal | eMobility Portal | ||||||||||||||||
Overview of wallboxes | - | - | - | - | - | ||||||||||||
Wallbox Details | - | - | - | - | - | ||||||||||||
Start / Stop (Pause) of wallbox | - | - | - | - | - | ||||||||||||
Set Maximum Charging Power Slider (kW) | - | - | - | - | - | ||||||||||||
Overview of charging sessions | - | Q1/2025 | 2025 | ||||||||||||||
RFID card management | - | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ||||||||||||
RFID card management full | Q1/2025 | - | Q1/2025 | Q1/2025 | Q1/2025 | 2025 | Q1/2025 | Q1/2025 | |||||||||
AutomatedWallbox Update | - | Q1/2025 | 2025 | ||||||||||||||
Settings | - | Q1/2025 | 2025 | ||||||||||||||
Error / Push Notifications | - | Q1/2025 | 2025 | ||||||||||||||
Tagging | - | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ||||||||||||
Filtering | - | Q1/2025 | 2025 | ||||||||||||||
User Management (incl. Rights & Roles), Profile Settings / Switching accounts | - | Q1/2025 | 2025 | ||||||||||||||
Restrict user to wallbox(es) | - | Q1/2025 | 2025 | ||||||||||||||
PV optimization | - | - | - | - | - | ||||||||||||
Power profiles | - | Q4/2024 | Q1/2025 | 2025 | Q4/2024 | ||||||||||||
Export charging sessions as a report locally | - | Q1/2025 | 2025 | ||||||||||||||
Automated Charge Report | - | Q1/2025 | 2025 | ||||||||||||||
Master-Client Network Settings | - | - | - | Q1/2025 | 2025 | - |
Thank you for your request. Our KEBA Customer Support will get in touch with you soon.
Locations
Business Areas
Newsroom
Edge
Chrome
Safari
Firefox